Payments - Device Fees Home
Payments - Device Fees Home
The following fee schedule applies for lost, stolen or damaged devices.
SISD Device Repair Fees
| Item | Fee |
| Unintentional damage to iPad | $30 |
| Intentional damage to iPad | $200 |
| Lost Device | $200 |
| Unintentional Damaged iPad Case | $20 |
| Lost/Intentional Damaged iPad Case | $100 |
| Lost/Damaged Chromebook Charger | $20 |
| Lost/Damaged Chromebook Case | $20 |
| Lost/Damaged iPad USB Cable | $10 |
| Lost/Damaged iPad Power Brick | $10 |
| Other | Fee will be Determined |
Costos de reparación del iPad Stephenville ISD
| Artículo | Tarifa |
| Daño involuntario al iPad | $30 |
| Daño intencional al iPad | $200 |
| Perdida del iPad | $200 |
| Perdida o Daño involuntario a la funda del iPad | $20 |
| Daño intencional a la funda del iPad | $100 |
| Perdida o Daño al Cable USB | $10 |
| Perdida o Daño al Cargador | $10 |
| Otro | Tarifa sera determinada |
